2007 Budget
Monthly Report - July 2007
Income Budgeted Actual Remaining
Balance from 2006 Committee $0.00 $0.00 $0.00
Donations $1,245.00 $1,370.00 -$125.00
Total Income $1,245.00 $1,370.00 -$125.00
Expenses
Booth
Booth $150.00 $150.00 $0.00
Internet Connection $600.00 $600.00 $0.00
Electricity $25.00 $25.00 $0.00
Miscellaneous On-site Expenses $130.00 $0.00 $130.00
Total for Booth $905.00 $775.00 $130.00
Miscellaneous
PayPal Fees $40.00 $38.70 $1.30
Printing Brochures $200.00 $0.00 $200.00
Shipping Leftover Brochures, etc. $100.00 $0.00 $100.00
Total for Miscellaneous $340.00 $38.70 $301.30
Total Expenses $1,245.00 $813.70 $431.30
In the bank $556.30
See Detail