2007 Budget
Monthly Report - March 2007
Income Budgeted Actual Remaining
Balance from 2006 Committee $0.00 $0.00 $0.00
Donations $1,245.00 $660.00 $585.00
Total Income $1,245.00 $660.00 $585.00
Expenses
Booth
Booth $150.00 $150.00 $0.00
Internet Connection $600.00 $0.00 $600.00
Electricity $25.00 $0.00 $25.00
Miscellaneous On-site Expenses $130.00 $0.00 $130.00
Total for Booth $905.00 $150.00 $755.00
Miscellaneous
PayPal Fees $40.00 $15.39 $24.61
Printing Brochures $200.00 $0.00 $200.00
Shipping Leftover Brochures, etc. $100.00 $0.00 $100.00
Total for Miscellaneous $340.00 $15.39 $324.61
Total Expenses $1,245.00 $165.39 $1,079.61
In the bank $494.61
See Detail