2007 Budget
Monthly Report - September 2006
Income Budgeted Actual Remaining
Balance from 2006 Committee $0.00 $0.00 $0.00
Donations $1,245.00 $500.00 $745.00
Total Income $1,245.00 $500.00 $745.00
Expenses
Booth
Booth $150.00 $0.00 $150.00
Internet Connection $600.00 $0.00 $600.00
Electricity $25.00 $0.00 $25.00
Miscellaneous On-site Expenses $130.00 $0.00 $130.00
Total for Booth $905.00 $0.00 $905.00
Miscellaneous
PayPal Fees $40.00 $14.80 $25.20
Printing Brochures $200.00 $0.00 $200.00
Shipping Leftover Brochures, etc. $100.00 $0.00 $100.00
Total for Miscellaneous $340.00 $14.80 $325.20
Total Expenses $1,245.00 $14.80 $1,230.20
In the bank $485.20
See Detail