BOOKS AND MAPS FOR SALE
BY THE LAMAR COUNTY GENEALOGICAL SOCIETY
Price List as of 26 Apr 2008 (Subject to Change)
All prices include tax!
| Publication Name (Note: Most Books Are Spiral Bound Unless Otherwise Stated) | Price | Total |
| 1841 - 1847 Lamar Co. Probate Book M1 - Lane (173 pg) NEW! Index | $25.00 | $ |
| 1850 Census Lamar & Red River Co. - Steely (Hdcvr 272 pg) | $40.00 | $ |
| 1860 Census Red River Co. - Booth & Lane (110 pg) Index | $17.00 | $ |
| 1860 Census Fannin Co. - In Alphabetical Order (214 pg) | $33.00 | $ |
| 1860 Census Lamar Co. - In Alphabetical Order (206 pg) | $33.00 | $ |
| 1860 Census of Lamar Co. - By Precinct - Booth & Lane (125 pg) Index | $20.00 | $ |
| 1870 Census of Lamar Co. - Lane (303 pg)Index | $33.00 | $ |
| 1870-1880 Mortality Schedule of Lamar Co. - Lane (50 pg) | $11.00 | $ |
| 1880 Lamar Co. Federal Census - Census View CD | $19.95 | $ |
| 1885 Pictorial Review of Paris & Lamar Co. - Benton/Beach (71 pg) NEW!Index | $15.00 | $ |
| All Afire To Fight (9th TX Cavalry CSA) - Crabb (Hdcvr 464 pg) | $49.00 | $ |
| Brush Men & Vigilantes Pickering/Falls (Hdcvr 256 pg) | $46.00 | $ |
| Charles Demorse (Paperback 271 pg) | $11.00 | $ |
| Evolution of the Public Square Paris, TX - Gorley (71 pg) | $10.00 | $ |
| Daniel's Battery - The 9th Texas Field Battery - Perkins (Hdcvr 100 pg) | $21.00 | $ |
| For Love of Country - Stroud (Hdcvr 567 pg) Special Reduced Price!! | $22.00 | $ |
| History of Lamar County - Neville - Special Limited Edition Reprint (225 pg) | $33.00 | $ |
| It Happened in Post Oak (or thereabouts)- J Lee (343 pg) | $50.00 | $ |
| Lamar County Cemetery Descriptions & Locations 2nd Edition - Brothers (192 pg) | $22.00 | $ |
| Lamar Co. Courthouse Restored 2005 (Magazine 45 pg) | $ 5.00 | $ |
| Lamar County, Texas Marriage Records, Grooms A - K (1841 - 1937) (299 pg) NEW! | $30.00 | $ |
| Lamar County, Texas Marriage Records, Grooms L - Z, (1841 - 1937) (295 pg) NEW! | $30.00 | $ |
| Lamar County, Texas Marriage Records, Brides A - K, (1841 - 1937) (300 pg) NEW! | $30.00 | $ |
| Lamar County, Texas Marriage Records, Brides L - Z (1841 - 1937) (290 pg) NEW! | $30.00 | $ |
| Lamar County, Texas Marriage Records, ALL 4 VOLUMES (1841 - 1937) SPECIAL BUNDLE PRICE! | $105.00 | $ |
| Long Cemetery- 3rd Edition - Brothers (243 pg) | $27.00 | $ |
| Loose Leaves of the History of Lamar County - Mills (181 pg) Index | $30.00 | $ |
| The Paris Scrapbook - Steely (352 pg) | $38.00 | $ |
| Providence Baptist Church 1868 - 1983 - Allred/Spencer (Hdcvr 96 pg) | $11.00 | $ |
| Springhill Cemetery Book #2 - Cemetery Assn. (91 pg) | $19.00 | $ |
| A Texas Cavalry Officer's Civil War, The Diary and Letters of James C. Bates [of the 9th Texas Cavalry,CSA]- Lowe (Hdcvr 366 pg) | $38.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1986-1987 Vol. 4-5 combined (139 pg) | $16.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1988-1990 Vol. 6-7 combined (162 pg) Vol. 6 Index Vol. 7 Index | $19.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1990-1992 Vol. 8-9 combined (201 pg)Vol. 8 Index Vol. 9 Index | $22.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1992-1994 Vol. 10-11 combined (192 pg) Vol. 10 Index Vol. 11 Index | $27.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1994-1995 Vol. 12 (103 pg) Index | $12.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1995-1996 Vol. 13 (132 pg) Index | $15.00 | $ |
| Lamar Co. Gen. Society's Quarterly 1996-1997 Vol. 14 (162 pg) Index | $19.00 | $ |
| Lamar Co. Gen. Society's Annual 1997 Vol. 15 (153 pg) Index | $17.00 | $ |
| Lamar Co. Gen. Society's Annual 1998 Vol. 16 (190 pg) Index | $22.00 | $ |
| Lamar Co. Gen. Society's Annual 1999 Vol. 17 (233 pg) Index | $27.00 | $ |
| Lamar Co. Gen. Society's Annual 2000 Vol. 18 (338 pg) Index | $37.00 | $ |
| Lamar Co. Gen. Society's Annual 2001 Vol. 19 (328 pg) Index | $36.00 | $ |
| Lamar Co. Gen. Society's Annual 2002 Vol. 20 (304 pg) Index | $33.00 | $ |
| Lamar Co. Gen. Society's Annual 2003 Vol. 21 (278 pg) Index | $30.00 | $ |
| Lamar Co. Gen. Society's Annual 2004 Vol. 22 (388 pg) Index | $40.00 | $ |
| Lamar Co. Gen. Society's Annual 2005 Vol. 23 (234 pg) Index | $25.00 | $ |
| Lamar Co. Gen. Society's Annual 2006 Vol. 24 (252 pg) Index | $25.00 | $ |
| Lamar Co. Gen. Society's Annual 2007 Vol. 25 (267 pg) Index | $27.00 | $ |
| Santa Anna - Durham/Steely (115 pg) | $10.00 | $ |
| Lamar County Land Headright Map | $ 6.00 | $ |
| Red River County Land Headright Map | $ 6.00 | $ |
| Camp Maxey World War Two Layout Map | $ 3.00 | $ |
| DON'T FORGET TO ADD SHIPPING AND HANDLING CHARGES! | ||
| Subtotal all items | $ | |
| Shipping and Handling for first book is $6.00 | $ 5.60 | $ |
| Shipping and Handling for each additional book $3.50 | $ 2.50 | $ |
| Shipping and Handling for Magazine $2.50 | $ 2.50 | $ |
| Shipping and Handling for 1-3 Maps shipped in one tube $6.00 | $ 5.60 | $ |
| TOTAL ORDER | $ | |
Please print in the mailing label below
______________________________________________________________ Your Name
______________________________________________________________ Address
______________________________________________________________ City, State, Zip Code
Phone: _____________________
Email: _____________________
Send to:
Lamar County Genealogical Society
1125 Bonham St.
Paris, TX 75460