| Grantee | Patentee | Abstr. | District Class | File Number | | County |
| Abercrombie, R N | Tyler, T W | 1249 | School | 54376 | | Lamar |
| Ables, Caroline | Ables, Caroline | 12 | Lamar 3rd | 848 | | Lamar |
| Adams, Benjamin | Matthiessen, U | 26 | Lamar 3rd | 81 | | Lamar |
| Adams, Francis T | Speake, John | 1264 | Lamar 2nd | 159 | | Lamar |
| Akard, Mary | Akard, Mary | 14 | Lamar 3rd | 689 | | Lamar |
| Alexander, Daniel T | Alexander, Daniel T | 8 | Lamar 2nd | 10 | | Lamar |
| Alexander, William F | Shook, Emily | 18 | Lamar 3rd | 439 | | Lamar |
| Allen, Ed | | 1233 | School | 41192 | | Lamar |
| Allen, James D | Allen, James D | 35 | Lamar Preemption | 156 | | Lamar |
| Allen, John R | Guttry, E H | 40 | University | 1112 | | Lamar |
| Allen, Niram | Allen, Niram | 36 | Lamar Preemption | 192 | | Lamar |
| Alley, James K P | Alley, James K P | 34 | Lamar Preemption | 57 | | Lamar |
| Allison, J D | Daughtrey, J W | 1269 | School | 61426 | | Lamar |
| Alphin, Reuben R | Evans, E S | 22 | Lamar 3rd | 195 | | Lamar |
| Amantrout, George | Amantrout, George | 21 | Lamar 3rd | 307 | | Lamar |
| Ames, Joseph | Ames, Joseph | 28 | Lamar 3rd | 30 | | Lamar |
| Ames, Joseph | Ames, Joseph | 29 | Lamar 3rd | 30 | | Lamar |
| Anderson, Jesse M | | | Confederate Scrip Voucher | 1512 | pdf | Lamar |
| Anderson, Reed | Vanmater, Joseph B | 23 | Lamar 3rd | 177 | | Lamar |
| Anderson, Reed | Vanmater, Joseph B | 24 | Lamar 3rd | 177 | | Lamar |
| Anderson, Solomon | Anderson, Solomon | 33 | Lamar Scrip | 71 | | Lamar |
| Andrews, G A | | | Confederate Scrip Voucher | 1027 | pdf | Lamar |
| Arnest, James M | Wren, T L | 1165 | Lamar Bounty | 148 | | Lamar |
| Arnest, James M | Wren, T L | 1165 | Lamar Bounty | 148 | | Lamar |
| Arnest, James M | Wren, T L | 1166 | Lamar Bounty | 148 | | Lamar |
| Arnold, John | Seawright, John | 19 | Lamar 3rd | 285 | | Lamar |
| Arnold, John | Seawright, John | 20 | Lamar 3rd | 285 | | Lamar |
| Arocha, José Ignacio | | 1 | Title | SC 000116:15 | pdf | Lamar |
| Ashford, John D | Bray, Edward | 17 | Lamar 3rd | 660 | | Lamar |
| Ashford, Levi G | Ashford, Levi G | 13 | Lamar 3rd | 674 | | Lamar |
| Ashford, S W | Ashford, S W | 16 | Lamar 3rd | 659 | | Lamar |
| Ashley, M C | Ashley, M C | 27 | Lamar 3rd | 1027 | | Lamar |
| Askins, Abner N | Askins, Abner N | 9 | Red River 3rd | 5 | | Lamar |
| Askins, Charles S | Askins, Charles S | 25 | Lamar 3rd | 141 | | Lamar |
| Askins, J N P | Askins, J N P | 15 | Lamar 3rd | 587 | | Lamar |
| Askins, John C | Askins, John C | 10 | Lamar 3rd | 696 | | Lamar |
| Askins, John C C | Askins, John C C | 11 | Lamar 3rd | 585 | | Lamar |
| Askins, Thomas | Askins, Thomas | 6 | Red River 1st | 44 | | Lamar |
| Askins, Wesley | Askins, Wesley | 7 | Red River 1st | 165 | | Lamar |
| Askins, Wesley | Askins, Wesley | 31 | Lamar Bounty | 50 | | Lamar |
| Askins, Wesley | Askins, Wesley | 32 | Lamar Bounty | 50 | | Lamar |
| Atkinson, James | Atkinson, James | 30 | Lamar Bounty | 11 | | Lamar |
| Aud, Ignatius S | Shelton, Jesse | 5 | Red River 1st | 197 | | Lamar |
| Ausmus, Henry | Ausmus, Henry | 37 | University | 862 | | Lamar |
| Ausmus, J B | Ausmus, J B | 1110 | University | 1500 | | Lamar |
| Ausmus, James | Ausmus, James (Heirs) | 1167 | University | 1520 | | Lamar |
| Ausmus, Peter D | Ausmus, Peter D | 38 | University | 780 | | Lamar |
| Ausmus, William J | Ausmus, William J | 39 | University | 864 | | Lamar |
| Baggs, Mary | Baggs, Mary | 106 | Lamar 3rd | 112 | | Lamar |
| Baggs, Mary | Thomas, John D | 107 | Lamar 3rd | 112 | | Lamar |
| Bailey, D H | | | Scrap File | 6774 | pdf | Lamar |
| Bailey, James B | | 152 | University | 852 | | Lamar |
| Bailey, Mary S | Bailey, Mary S | 155 | University | 781 | | Lamar |
| Bailey, W W | Roche, John E | 150 | University | 1139 | | Lamar |
| Bailey, William | Johnson, James H | 50 | Red River 1st | 135 | | Lamar |
| Bailey, William W | Henderson, S J | 151 | University | 834 | | Lamar |
| Baker, Alexander | Baker, Alexander | 78 | Lamar 2nd | 62 | | Lamar |
| Baker, Alexander | Baker, Alexander | 88 | Lamar 3rd | 737 | | Lamar |
| Baker, Henry | Baker, Henry | 1079 | Lamar 3rd | 448 | | Lamar |
| Baker, James | Baker, James | 97 | Lamar 3rd | 314 | | Lamar |
| Baker, James | Baker, James | 98 | Lamar 3rd | 314 | | Lamar |
| Baker, Joseph | Baker, Joseph | 116 | Lamar 3rd | 21 | | Lamar |
| Baker, Joseph | Baker, Joseph | 117 | Lamar 3rd | 21 | | Lamar |
| Baker, Nathan M | Ragsdale, Robert | 108 | Lamar 3rd | 79 | | Lamar |
| Baker, Russell L | Baker, Russell L | 89 | Lamar 3rd | 742 | | Lamar |
| Ballard, B M | Ballard, B M | 47 | Red River 1st | 49 | | Lamar |
| Bancum, Mark L | Bancum, Mark L | 133 | Lamar Scrip | 139 | | Lamar |
| Bankston, Mary J | Veteran Name: Bankston, Hamilton | | Confederate Scrip Voucher | 1754 | pdf | Lamar |
| Barbee, A O | Rhodes, Adam E | 76 | Lamar 2nd | 110 | | Lamar |
| Barnes, John H | Barnes, John H | 1307 | School | 81498 | | Lamar |
| Barnet, Eli | Barnet, Eli | 48 | Red River 1st | 88 | | Lamar |
| Barnett, W | Barnett, W | 1265 | School | 59787 | | Lamar |
| Barry, Lewis D | Barry, Lewis D | 93 | Lamar 3rd | 616 | | Lamar |
| Barry, W G | | 156 | University | 1120 | | Lamar |
| Basford, William P | Basford, William P | 103 | Lamar 3rd | 239 | | Lamar |
| Bason, George | Bason, George | 58 | Lamar 1st | 157 | | Lamar |
| Bason, George | Bason, George | 59 | Lamar 1st | 157 | | Lamar |
| Bason, George | | 60 | Lamar 1st | 157 | | Lamar |
| Bason, George | Bason, George (Heirs) | 61 | Lamar 1st | 174 | | Lamar |
| Bason, George | Bason, George (Heirs) | 62 | Lamar 1st | 236 | | Lamar |
| Baugh, A | | | Scrap File | 3868 | pdf | Lamar |
| Baugh, J F | | | Scrap File | 3867 | pdf | Lamar |
| Baugh, J F | | 1285 | School | 72679 | | Lamar |
| Baugh, J F | | 1285 | School | 72679 | | Lamar |
| Baugh, J F | | 1285 | School | 72679 | | Lamar |
| Baugh, J F | | 1351 | School | 151792 | | Lamar |
| Baugh, Joseph | Baugh, Joseph | 1227 | Lamar Scrip | 509 | | Lamar |
| Baugh, S W | | 1211 | Lamar Scrip | 505 | | Lamar |
| Beck, William F | | | Scrap File | 4668 | pdf | Lamar |
| Bedford, José Ramón | | 2 | Title | SC 000116:14 | pdf | Lamar |
| Bell, Alexander | Emerson, John | 53 | Lamar 1st | 47 | | Lamar |
| Bell, Perry | Bell, Perry | 149 | Lamar Preemption | 49 | | Lamar |
| Bennett, Elisha M | Word, Madison | 111 | Lamar 3rd | 48 | | Lamar |
| Bennett, Hendley S | Bennett, Hendley S | 134 | Lamar Scrip | 114 | | Lamar |
| Bennett, Hendley S | Bennett, H S | 137 | Lamar Scrip | 301 | | Lamar |
| Bennett, Hendley S | Bennett, H S | 138 | Lamar Scrip | 302 | | Lamar |
| Bennett, M B | Kennedy, Thomas D | 109 | Lamar 3rd | 95 | | Lamar |
| Bennett, M B | Kennedy, Thomas D | 110 | Lamar 3rd | 95 | | Lamar |
| Bennett, Stephen | Word, Madison | 112 | Lamar 3rd | 49 | | Lamar |
| Bentley, T C | Hutchinson, W W | 157 | School | 269 | | Lamar |
| Benton, Elijah | Benton, Elijah (Heirs) | 43 | Red River 1st | 302 | | Lamar |
| Benton, Elijah | Benton, Elijah (Heirs) | 44 | Lamar 1st | 80 | | Lamar |
| Berry, James | Berry, James (Heirs) | 91 | Lamar 3rd | 723 | | Lamar |
| Billings, S | Scott, D H and Baldwin, B J | 1286 | School | 72849 | | Lamar |
| Binion, Patton | Binion, Patton | 90 | Lamar 3rd | 655 | | Lamar |
| Binnion, John C | Binnion, John C | 94 | Lamar 3rd | 637 | | Lamar |
| Birmingham, P H | Matthiessen, U | 124 | Lamar Bounty | 107 | | Lamar |
| Birmington, P H | Caveness, W L | 125 | Lamar Bounty | 107 | | Lamar |
| Blair, Elisha K | Ragsdale, Thomas | 118 | Lamar 3rd | 32 | | Lamar |
| Blake, Bennett | | | Title | SC 000109:37 English Field Notes GA-29 | pdf | Lamar |
| Blankenship, C W | | 1209 | School | 35936 | | Lamar |
| Bledsoe, William | McDonald, Henry G | 75 | Lamar 2nd | 103 | | Lamar |
| Bloys, T D | Bloys, T D | 159 | University | 1133 | | Lamar |
| Blundell, William | Blundell, William | 49 | Red River 1st | 146 | | Lamar |
| Boaz, S A (Mrs) | | 1287 | University | 4688 | | Lamar |
| Boaz, S A (Mrs) | Boaz, S A (Mrs) | 1287 | University | 4688 | | Lamar |
| Bolinger, John | Bolinger, John | 87 | Lamar 3rd | 727 | | Lamar |
| Bonner, George S | Bonner, George S | 101 | Lamar 3rd | 329 | | Lamar |
| Bonner, George S | Bonner, George S | 102 | Lamar 3rd | 329 | | Lamar |
| Boren, Israel | Boren, Israel | 54 | Lamar 1st | 102 | | Lamar |
| Boren, Israel | Boren, Israel | 55 | Lamar 1st | 131 | | Lamar |
| Boren, John | Martin, Vincent (Heirs) | 99 | Lamar 3rd | 318 | | Lamar |
| Boren, John | Martin, Vincent (Heirs) | 100 | Lamar 3rd | 318 | | Lamar |
| Boring, William | Boring, William | 42 | Red River 1st | 204 | | Lamar |
| Bough, A | | | Scrap File | 1862 | pdf | Lamar |
| Bough, J F | | | Scrap File | 1863 | pdf | Lamar |
| Bourland, Benjamin F | Mills, John T | 70 | Lamar 2nd | 116 | | Lamar |
| Bourland, James | Bourland, James | 66 | Red River 2nd | 16 | | Lamar |
| Bourland, James | Bourland, James | 67 | Red River 2nd | 16 | | Lamar |
| Bourland, James | Grant, M M | 69 | Lamar 2nd | 112 | | Lamar |
| Bourland, Reuben R | Bourland, Reuben R | 72 | Red River 2nd | 65 | | Lamar |
| Bourland, W H | Bourland, William H | 71 | Lamar 2nd | 70 | | Lamar |
| Bourland, William H | Bourland, William H | 68 | Lamar 2nd | 46 | | Lamar |
| Bourland, William H | Bourland, William H | 132 | Lamar Scrip | 7 | | Lamar |
| Bowen, William H | | 153 | University | 858 | | Lamar |
| Box, James F | Box, James F | 52 | Lamar 1st | 17 | | Lamar |
| Box, James F | Box, James F | 128 | Red River Bounty | 17 | | Lamar |
| Boyd, J D | Boyd, J D | 1316 | School | 105597 | | Lamar |
| Boyd, William L | Boyd, William L | 84 | Fannin 3rd | 2352 | | Lamar |
| Boyde, Jesse M | Boyde, Jesse M | 73 | Lamar 2nd | 18 | | Lamar |
| Boyet, John H | Boyet, John H | 1111 | Lamar Preemption | 107 | | Lamar |
| Brackeen, James M | Brackeen, James M | 104 | Lamar 3rd | 153 | | Lamar |
| Brackeen, James M | Brackeen, James M | 105 | Lamar 3rd | 153 | | Lamar |
| Brackeen, Thomas H | Brackeen, Thomas H | 113 | Lamar 3rd | 19 | | Lamar |
| Brackeen, William | Brackeen, William | 81 | Red River 3rd | 18 | | Lamar |
| Brackeen, William G | Brackeen, William G | 114 | Lamar 3rd | 20 | | Lamar |
| Brackeen, William G | Brackeen, William G | 115 | Lamar 3rd | 20 | | Lamar |
| Bracken, W T J | Bracken, William T J | 82 | Red River 3rd | 84 | | Lamar |
| Brackene, A | Brackene, A (Heirs) | 86 | Lamar 3rd | 855 | | Lamar |
| Bramlett and Ryan | Bramlett and Ryan | 1140 | Red River Scrip | 443 | | Lamar |
| Bramlette, William | Bramlette, William | 130 | Lamar Scrip | 282 | | Lamar |
| Bramlette, William | Bramlette, William | 131 | Lamar Scrip | 282 | | Lamar |
| Brazier, William | Brazier, William | 77 | Lamar 2nd | 163 | | Lamar |
| Bridges, James | Bridges, James | 64 | Red River 2nd | 13 | | Lamar |
| Bridges, Samuel | Harman, John T | 65 | Lamar 2nd | 54 | | Lamar |
| Bridges, Samuel | Harmon, John T | 1324 | Lamar 2nd | 88 | | Lamar |
| Brigham, Wiley B | Brigham, W B | 79 | Red River 2nd | 71 | | Lamar |
| Brigham, Wiley B | Brigham, W B | 80 | Red River 2nd | 71 | | Lamar |
| Bright, John | | 1153 | University | 3617 | | Lamar |
| Brinkley, Marcus | Ward, Mathias | 120 | Lamar Bounty | 2 | | Lamar |
| Brinkley, Marcus | Ward, Mathias | 121 | Lamar Bounty | 2 | | Lamar |
| Brodie, J L | | 1177 | School | 26986 | | Lamar |
| Brown, Alfred | Lattimer, W | 154 | University | 763 | | Lamar |
| Brown, Dempsey | Brown, Dempsey | 74 | Lamar 2nd | 26 | | Lamar |
| Brown, James C | Swink, G M | 135 | Red River Scrip | 502 | | Lamar |
| Brown, James C | Dix, A P | 136 | Red River Scrip | 567 | | Lamar |
| Brown, James C | Pierson, S S | 139 | Lamar Scrip | 460 | | Lamar |
| Brown, James C | Fossett, C H | 140 | Lamar Scrip | 462 | | Lamar |
| Brown, James C | Fossett, C H | 141 | Lamar Scrip | 462 | | Lamar |
| Brown, James S | Word, Madison | 95 | Lamar 3rd | 287 | | Lamar |
| Brown, Jeffrey | Brown, Jeffery (Heirs) | 56 | Lamar 1st | 154 | | Lamar |
| Brown, Jeffrey | Brown, Jeffery (Heirs) | 57 | Lamar 1st | 154 | | Lamar |
| Brown, John W | | 1314 | School | 95808 | | Lamar |
| Brown, William | Brown, William | 96 | Lamar 3rd | 294 | | Lamar |
| Brown, William A J | Brown, William A J (Heirs) | 119 | Lamar Donation | 142 | | Lamar |
| Brown, William A J | Brown, William A J (Heirs) | 1121 | Lamar Donation | 146 | | Lamar |
| Brown, William R | Brown, William R | 41 | Red River 1st | 157 | | Lamar |
| Brown, William R | Brown, William R | 129 | Red River Bounty | 13 | | Lamar |
| Bruce, L | Roland, R E | 1250 | School | 55054 | | Lamar |
| Bruce, L | Bruce, L | 1251 | School | 55053 | | Lamar |
| Bruce, L | Bruce, L | 1311 | School | 55053 | | Lamar |
| Brumley, Henry | Brumley, Henry | 148 | Lamar Preemption | 241 | | Lamar |
| Brumley, Thomas | Brumley, Thomas | 45 | Red River 1st | 350 | | Lamar |
| Brummett, Harrison | Brummett, Harrison | 51 | Lamar 1st | 7 | | Lamar |
| Bryan, John W | Bryan, John W | 92 | Lamar 3rd | 716 | | Lamar |
| Bryan, T J | Bryan, T J | 158 | School | 272 | | Lamar |
| Bryant, John S | Bryant, John S | 1080 | Lamar 3rd | 1090 | | Lamar |
| Bryson, T J | | 1212 | Lamar Preemption | 276 | | Lamar |
| Buckhannan, Green B | Buckhannan, G B (Heirs) | 122 | Lamar Bounty | 7 | | Lamar |
| Buckhannan, Green B | Buckhannan, G B (Heirs) | 123 | Lamar Donation | 51 | | Lamar |
| Buckler, Henry | Buckler, Henry | 126 | Lamar Bounty | 110 | | Lamar |
| Buckler, Henry | Buckler, Henry | 127 | Lamar Bounty | 114 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Lane, Joseph T | 142 | Lamar Scrip | 67 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Matthiessen, U | 143 | Lamar Scrip | 295 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Matthiessen, U | 144 | Lamar Scrip | 295 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Shaw, Robert A | 145 | Lamar Scrip | 167 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Carlton, Fred | 146 | Lamar Scrip | 188 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Carlton, Fred | 147 | Lamar Scrip | 188 | | Lamar |
| Buffalo Bayou, Brazos and Colorado Railroad Company | Wren, T L | 1100 | Lamar Scrip | 118 | | Lamar |
| Bull, J L | | | Scrap File | 3154 | pdf | Lamar |
| Bull, John | Bull, John | 1139 | Fannin 1st | 139 | | Lamar |
| Burnett, James | Swink, Edwin | 83 | Red River 3rd | 354 | | Lamar |
| Burnett, N H | Burnett, N H (Heirs) | 1149 | Lamar Preemption | 243 | | Lamar |
| Burnham, Samuel | Burnham, Sam'l (Heirs) | 63 | Red River 1st | 452 | | Lamar |
| Burns, J M | | | Scrap File | 146 | pdf | Lamar |
| Burrows, J W | Burrows, J W | 1300 | Lamar Scrip | 504 | | Lamar |
| Burton, William H | Burton, William H | 46 | Red River 1st | 33 | | Lamar |
| Byers, A | Byers, A | 85 | Lamar 3rd | 765 | | Lamar |
| Cadwallader, C M | | 1252 | School | 51167 | | Lamar |
| Campbell, James | Campbell, James | 202 | Lamar 3rd | 317 | | Lamar |
| Campbell, James | Campbell, James | 219 | Lamar 3rd | 58 | | Lamar |
| Campbell, James A | Crisp, William M | 172 | Lamar 2nd | 41 | | Lamar |
| Campbell, James A | Crisp, William M | 173 | Lamar 2nd | 41 | | Lamar |
| Campbell, John | Campbell, John | 174 | Red River 2nd | 6 | | Lamar |
| Campbell, Shelby | Campbell, Shelby | 200 | Lamar 3rd | 635 | | Lamar |
| Cantú, Jesús | | | Title | SC 000115:24 | pdf | Lamar |
| Cappy, Robert C | Cothron, John J | 187 | Lamar 3rd | 956 | | Lamar |
| Carlock, T W | Carlock, T W | 1301 | Scrap File | 5461 | pdf | Lamar |
| Carr, William S | Carr, William S | 213 | Lamar 3rd | 60 | | Lamar |
| Carter, Allen | Williams, William M | 216 | Lamar 3rd | 113 | | Lamar |
| Carter, Allen | Williams, William M | 217 | Lamar 3rd | 113 | | Lamar |
| Carter, John A | Carter, John A | 241 | University | 758 | | Lamar |
| Carter, Walter | | 1228 | School | 40664 | | Lamar |
| Castleberry, Elizabeth | Veteran Name: Castleberry, Joshua | | Confederate Scrip Voucher | 1831 | pdf | Lamar |
| Castleberry, N J | Castleberry, N J (Heirs) | 1207 | Lamar 3rd | 658 | | Lamar |
| Cato, C H | Cato, C H | 195 | Lamar 3rd | 693 | | Lamar |
| Cato, Z T | Scruggs, W M | 238 | University | 860 | | Lamar |
| Cato, Z T | Cato, Z T | 1270 | Lamar Preemption | 277 | | Lamar |
| Caviness, W L | | | Confederate Scrip Voucher | 1181 | pdf | Lamar |
| Cervantes, Agapita | Cervantes, Agapita | 226 | Lamar Bounty | 73 | | Lamar |
| Cervantes, Agapita | Cervantes, Agapita | 1325 | Lamar Bounty | 73 | | Lamar |
| Chaffin, Talifaro | Chaffin, Talifaro | 1326 | Red River 1st | 96 | | Lamar |
| Chaffin, W R | Chaffin, W R | 1308 | School | 81353 | | Lamar |
| Chandler, Samuel G | Chandler, Samuel G | 227 | Lamar Bounty | 54 | | Lamar |
| Cherry, Delinda | Cherry, Delinda | 204 | Lamar 3rd | 427 | | Lamar |
| Cherry, John V | Cherry, John V | 171 | Red River 1st | 482 | | Lamar |
| Cherry, Smith | Cherry, John V | 170 | Red River 1st | 358 | | Lamar |
| Cherry, Smith R | Hathaway, James H | 228 | Red River Bounty | 44 | | Lamar |
| Chester, E | | 192 | Lamar 3rd | 802 | | Lamar |
| Childs, James W | Childs, James W | 199 | Lamar 3rd | 451 | | Lamar |
| Chisum, Claiborne | Chisum, Claibourne | 176 | Lamar 2nd | 38 | | Lamar |
| Chisum, John S | Chisum, John S | 229 | Lamar Scrip | 11 | | Lamar |
| Chisum, John S | Chisum, John S | 229 | Lamar Scrip | 11 | | Lamar |
| Chisum, Nancy | Chisum, Nancy (Heirs) | 185 | Lamar 3rd | 834 | | Lamar |
| Chisum, Thomas | Chisum, Thomas | 1141 | Fannin 2nd | 102 | | Lamar |
| Chisum, Thomas G | Chisum, Thomas G | 175 | Lamar 2nd | 9 | | Lamar |
| Chisum, William | Chisum, William | 205 | Lamar 3rd | 283 | | Lamar |
| Chisum, William | Chisum, William | 206 | Lamar 3rd | 283 | | Lamar |
| Christmas, Richard | Christmas, Richard | 220 | Lamar 3rd | 1075 | | Lamar |
| Christmas, Richard | Christmas, Richard | 221 | Lamar 3rd | 1078 | | Lamar |
| Christmas, Richard | Christmas, Richard | 222 | Lamar 3rd | 1078 | | Lamar |
| Christmas, Richard | Christmas, Richard | 223 | Lamar 3rd | 1055 | | Lamar |
| Christopher, William B | | 1178 | School | 26894 | | Lamar |
| Clampitt, Elisha | Clampitt, Elisha | 196 | Lamar 3rd | 697 | | Lamar |
| Clampitt, Elisha | Clampitt, Elisha | 197 | Lamar 3rd | 697 | | Lamar |
| Clampitt, Elisha | Clampitt, Elisha | 198 | Lamar 3rd | 697 | | Lamar |
| Clark, Horace F | Clark, Horace F | 184 | Lamar 3rd | 777 | | Lamar |
| Clark, James | Garrard, Thompson | 186 | Lamar 3rd | 934 | | Lamar |
| Clark, James B | | 239 | University | 868 | | Lamar |
| Clark, L T | McCally, R B and McCally, J H | 237 | University | 845 | | Lamar |
| Clement, H A | | | Scrap File | 5550 | pdf | Lamar |
| Clements, S E | Clement, S E | 234 | Lamar Scrip | 320 | | Lamar |
| Clements, Simon | Eubanks, William | 224 | Lamar 3rd | 916 | | Lamar |
| Click, Andrew J | Click, Andrew J | 182 | Lamar 2nd | 60 | | Lamar |
| Click, Mathias | Click, Mathias | 165 | Red River 1st | 81 | | Lamar |
| Click, R K | Click, R K | 181 | Lamar 2nd | 12 | | Lamar |
| Click, Terrell L | Click, Terrell L | 211 | Lamar 3rd | 157 | | Lamar |
| Click, William C | Click, William C | 212 | Lamar 3rd | 3 | | Lamar |
| Cobb, W F | | 1171 | School | 24820 | | Lamar |
| Cobb, W F | Ward, J P | 1193 | School | 34475 | | Lamar |
| Cock, John D | Cock, John D | 194 | Lamar 3rd | 680 | | Lamar |
| Cock, John D | Cock, John D | 233 | Lamar Scrip | 291 | | Lamar |
| Cock, William M | Cook, William M | 201 | Lamar 3rd | 639 | | Lamar |
| Coles, William T F | Coles, William T F | 189 | Lamar 3rd | 736 | | Lamar |
| Collier, John | Collier, John | 190 | Lamar 3rd | 740 | | Lamar |
| Colligan, P P | Colligan, P P | 1234 | School | 41518 | | Lamar |
| Collin, S R | | 236 | University | 789 | | Lamar |
| Cooper, Helen M | Veteran Name: Cooper, William J | | Confederate Scrip Voucher | 316 | pdf | Lamar |
| Cooper, Nathan | Cooper, Nathan | 214 | Lamar 3rd | 90 | | Lamar |
| Cooper, Nathan | Cooper, Nathan | 215 | Lamar 3rd | 90 | | Lamar |
| Cornelison, John | Cornelison, John | 180 | Lamar 1st | 24 | | Lamar |
| Cornwell, H C | | 1081 | School | 1194 | | Lamar |
| Cothran, J J | Cothran, J J | 230 | Lamar Scrip | 337 | | Lamar |
| Cothran, J J | Allen, James D | 231 | Lamar Scrip | 449 | | Lamar |
| Cothran, J J | Cothran, J J | 232 | Lamar Scrip | 300 | | Lamar |
| Cothran, John J | Cothran, John J | 193 | Lamar 3rd | 667 | | Lamar |
| Couch, J T | | | Confederate Scrip Voucher | 1471 | pdf | Lamar |
| Couch, W P | | | Confederate Scrip Voucher | 1470 | pdf | Lamar |
| Courcier, C | Courcier, C | 240 | University | 881 | | Lamar |
| Courcier, Lewis | Courcier, C | 243 | University | 909 | | Lamar |
| Cox, George W | Cox, George W | 164 | Red River 1st | 80 | | Lamar |
| Cox, Richard Jr | | 1131 | School | 7393 | | Lamar |
| Cox, William B | Cox, William B | 218 | Lamar 3rd | 131 | | Lamar |
| Craddock, John R | Craddock, John R | 161 | Red River 1st | 320 | | Lamar |
| Craddock, John R | Craddock, John R | 225 | Lamar Bounty | 5 | | Lamar |
| Craft, James A | Craft, James A (Heirs) | 168 | Lamar 1st | 129 | | Lamar |
| Craft, Russell B | Craft, Russell B (Heirs) | 169 | Lamar 1st | 212 | | Lamar |
| Craig, Samuel | Craig, Samuel | 207 | Lamar 3rd | 289 | | Lamar |
| Crain, W T | Crain, W T | 1112 | University | 1516 | | Lamar |
| Cravens, Robert | Cravens, Robert (Heirs) | 166 | Lamar 1st | 5 | | Lamar |
| Crawford, J H | Crawford, J H | 1235 | Red River Preemption | 441 | | Lamar |
| Crisp, William M | Crisp, William M | 183 | Lamar 2nd | 28 1/2 | | Lamar |
| Crook, Lewis L | Netherly, Wesley | 203 | Lamar 3rd | 376 | | Lamar |
| Cross, Sarah | Cross, Sarah | 167 | Lamar 1st | 103 | | Lamar |
| Crow, Enoch (Deceased) | Crow, Enoch (Heirs) | 208 | Lamar 3rd | 286 | | Lamar |
| Crow, Preston T | Crow, Preston T | 209 | Lamar 3rd | 293 | | Lamar |
| Crow, Preston T | Crow, Preston T | 210 | Lamar 3rd | 293 | | Lamar |
| Crow, Robert | | 235 | Lamar Preemption | 55 | | Lamar |
| Crowder, James H | Crowder, James H | 163 | Red River 1st | 40 | | Lamar |
| Crowder, Jane | Crowder, Jane | 179 | Lamar 2nd | 32 | | Lamar |
| Cruse, Isaac | Patton, William B | 160 | Red River 1st | 299 | | Lamar |
| Cruse, Isaac | Johnson, J and Chisum, J | 162 | Red River 1st | 23 | | Lamar |
| Cryer, Daniel W | | | Confederate Scrip Voucher | 473 | pdf | Lamar |
| Cunningham, Aveline C | Humphreys, Thomas J | 242 | University | 774 | | Lamar |
| Cunningham, Hugh | Price, P M | 188 | Lamar 3rd | 992 | | Lamar |
| Curl, J R and Miller, E C | | 1179 | School | 26895 | | Lamar |
| Curry, James | Curry, James | 177 | Lamar 2nd | 40 | | Lamar |
| Curry, James | Curry, James | 178 | Lamar 2nd | 40 | | Lamar |
| Cyrus, William | Cyrus, William | 191 | Lamar 3rd | 743 | | Lamar |
| Dale, Charles C | Dale, Charles C | 274 | Lamar 3rd | 252 | | Lamar |
| Dalton, Lamarcus | Dalton, Lamarcus | 277 | Lamar 3rd | 128 | | Lamar |
| Dalton, Samuel M | Craddock, John R | 261 | Lamar 2nd | 79 | | Lamar |
| Daniel, Irwin | | 1205 | School | 35086 | | Lamar |
| Davis, Harvey B | Davis, Harvey B | 255 | Red River 2nd | 11 | | Lamar |
| Davis, Isaiah | Davis, Isaiah | 253 | Red River 2nd | 24 | | Lamar |
| Davis, John | Davis, John | 254 | Red River 2nd | 9 | | Lamar |
| Davis, John Jr | Davis, John Jr | 278 | Lamar 3rd | 67 | | Lamar |
| Davis, John Jr | Davis, John Jr | 279 | Lamar 3rd | 67 | | Lamar |
| Davis, John Sr | Davis, John Sr | 280 | Lamar 3rd | 23 | | Lamar |
| Davis, John W | | | Confederate Scrip Voucher | 649 | pdf | Lamar |
| Davis, Ralph | Davis, Ralph | 246 | Red River 1st | 126 | | Lamar |
| Davis, Thomas | Davis, Thomas | 263 | Lamar 3rd | 634 | | Lamar |
| Davis, William | Williamson and Bowman | 289 | Lamar Bounty | 27 | | Lamar |
| Davis, William | Davis, William | 1142 | Red River 3rd | 599 | | Lamar |
| Davis, William C | Davis, William C | 286 | Lamar 3rd | 1061 | | Lamar |
| Davis, William C | Davis, William C | 290 | Lamar Bounty | 121 | | Lamar |
